Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-06-22T10:58:15Z | - |
dc.date.available | 2022-06-22T10:58:15Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/943 | - |
dc.description | This publication was developed to guide scientists, technicians and students in the use of a laserCO2 carbon isotope analyser to track and trace CO2 that, for example, can be emitted by soils.It contains novel protocols on how to create reference gases for calibration and quality control and how to manage data as well as how to enhance accuracy and precision of CO2measurements | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | 19-01225; | - |
dc.subject | Soils Analysis | en_US |
dc.subject | Soils Carbon content Analysis | en_US |
dc.title | Use of Laser Carbon Dioxide Carbon Isotope Analysers in Agriculture | en_US |
dc.type | Book | en_US |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Use of Laser Carbon Dioxide Carbon Isotope Analysers in Agriculture.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.