Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-07-07T15:16:23Z | - |
dc.date.available | 2022-07-07T15:16:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | ISSN 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/955 | - |
dc.description | This publication collate and disseminate the relevant technical and scientific information and data regarding the radiation monitoring, radio-ecological research and management of the Chernobyl nuclear power plant cooling pond. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | IAEA-TECDOC-1886; | - |
dc.subject | Chernobyl Nuclear Accident | en_US |
dc.subject | Reservoir drawdown | en_US |
dc.subject | Cooling ponds | en_US |
dc.subject | Environmental impact analysis | en_US |
dc.title | Environmental Impact Assessment of the Drawdown of the Chernobyl NPP Cooling Pond as a Basis for Its Decommissioning and Remediation | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear Fuel Cycle and Waste Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Environmental Impact Assessment of the Drawdown of the Chernobyl...........pdf | 7.63 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.