Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-07-15T09:00:19Z | - |
dc.date.available | 2022-07-15T09:00:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | ISSN 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/962 | - |
dc.description | This publication provides organizations offering education and training in the field of radiation protection and safety with a methodology for conducting their own impact evaluation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | IAEA-TECDOC-1882; | - |
dc.subject | Radiation | en_US |
dc.subject | Safety measures | en_US |
dc.title | Impact of the IAEA Postgraduate Educational Course in Radiation Protection and the Safety of Radiation Sources (1981–2015) | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear and Radiation Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of the IAEA Postgraduate Educational Course in Radiation Protection and the Safety of Radiation Sources.pdf | 3.14 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.