Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2022-07-18T14:39:16Z | - |
dc.date.available | 2022-07-18T14:39:16Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | ISSN 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/963 | - |
dc.description | This publication introduce hybrid simulation to the uninformed reader, to present the results of the benchmark exercise and to demonstrate the use of hybrid simulation to further validate the applicability of seismic isolation to nuclear structures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | IAEA-TECDOC-1888; | - |
dc.subject | Nuclear power plants — Safety measures | en_US |
dc.subject | Hybrid computer simulation | en_US |
dc.subject | Earthquake resistant design | en_US |
dc.title | Hybrid Simulation to Assess Performance of Seismic Isolation in Nuclear Power Plants | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear and Radiation Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hybrid Simulation to Assess Performance Of Seismic Isolation Of in Nuclear Power Plants.pdf | 21.08 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.