Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1015
Title: | Determination and use of scaling factors for waste characterization in Nuclear power plants |
Authors: | IAEA |
Keywords: | Radioactive wastes — Analysis Radioactivity — Measurements Radiochemical analysis |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | No. NW-T-1.18; |
Description: | This report shows actual examples of the ways in which scaling factor (SFs) have been derived and applied in various Member States (IAEA). However, this this publication provides methods that can be applied to a range of conditions and types of waste and facilities. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1015 |
ISSN: | ISSN 1995-7807 |
Appears in Collections: | Nuclear Measurement Techniques and Instrumentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination Use of Scaling Factors for Waste.........pdf | 4.03 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.