Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1016
Title: | Development of an Integrated approach to routine automation of Neutron activation analysis |
Other Titles: | Results of a coordinated research project |
Authors: | IAEA |
Keywords: | Nuclear activation analysis Nuclear reactors Research, Industrial — Laboratories Automation |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | IAEA-TECDOC-1839; |
Description: | This publication present results of the coordinated research projects (CRP) concerning automation of neutron activation analysis (NAA) and will serve as a reference for practitioners, experts and research reactor personnel in the field. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1016 |
ISSN: | ISSN 1011–4289 |
Appears in Collections: | Nuclear Measurement Techniques and Instrumentation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of an Integrated Approach to Routine Automation ............pdf | 3.18 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.