Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1043
Title: | Energy, Electricity and Nuclear Power Estimates for the Period up to 2050 |
Other Titles: | 2020 Edition |
Authors: | IAEA |
Keywords: | Nuclear Power Development Nuclear Electrical Generation. |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | REFERENCE DATA SERIES No. 1; |
Description: | The book presents global and regional projections for energy and electricity up to 2050 derived from two international studies: the International Energy Agency’s World Energy Outlook 2019 [1] and the United States Energy Information Administration’s International Energy Outlook 2019 |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1043 |
ISSN: | ISSN 1011-2642 |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy Electricity and Nuclear Power Estimates for the Period up to 2050 2020 Edition.pdf | 4.56 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.