Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1048
Title: | Energy, Electricity and Nuclear Power Estimates for the Period up to 2050 |
Other Titles: | Reference Data Series 2019 edition |
Authors: | IAEA |
Keywords: | Energy Electricity Nuclear Power |
Issue Date: | 2019 |
Publisher: | IAEA |
Series/Report no.: | Series No. 1; |
Description: | Reference Data Series No. 1 is an annual publication currently in its thirty-ninth edition. It is containing estimates of energy, electricity and nuclear power trends up to the year 2050. it starts with a summary of the status of nuclear power in IAEA Member States as of the end of 2018 based on the latest statistical data collected by the IAEA’s Power Reactor Information System (PRIS) |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1048 |
ISSN: | 1011-2642 |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy, Electricity and Nuclear Power Estimates for the Period up to 2050 2019 Editin.pdf | 3.47 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.