Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2023-03-17T13:31:42Z | - |
dc.date.available | 2023-03-17T13:31:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1011–4289 ; | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1113 | - |
dc.description | The objective of this publication is to share the findings of an IAEA c-reactive protein (CRP) entitled ‘Radioactive Release from the Prototype Sodium Cooled Fast Reactor under Severe Accident Conditions. The purpose of the c-reactive protein (CRP) was to perform realistic estimation of fission product and fuel particle inventory inside reference sodium-cooled fast reactor single family rentals (SFR) volumes (i.e in-primary vessel, cover gas system and in-containment building) at different time scales (few seconds for the instantaneous source terms and several days for the long-term source term), under severe accident conditions (i.e DECs with core melting) | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | 22-01526 |; | - |
dc.subject | Sodium cooled reactors | en_US |
dc.subject | Nuclear facilities Accidents | en_US |
dc.subject | Nuclear facilities Safety measures. | en_US |
dc.title | Modelling and Simulation of the Source Term for a Sodium Cooled Fast Reactor Under Hypothetical Severe Accident Conditions | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling and Simulation of the Source Term for a Sodium Cooled Fast Reactor Under Hypothetical Severe Accident Conditions.pdf | 21.22 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.