Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IAEA | - |
dc.date.accessioned | 2023-09-14T11:31:22Z | - |
dc.date.available | 2023-09-14T11:31:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 1011–4289 | - |
dc.identifier.uri | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1155 | - |
dc.description | The overall objective of the C-Reactive Protein (CRP) was to promote international collaboration among IAEA Member States through the sharing of data and participating in the development of prediction models and microstructure characterization of pressure tube materials for operating Household waste recycling sites (HWRs) | en_US |
dc.language.iso | en | en_US |
dc.publisher | NNRA Library | en_US |
dc.relation.ispartofseries | IAEA-TECDOC-2000; | - |
dc.subject | Heavy water reactors — Tubes. | en_US |
dc.subject | Tubes — Creep | en_US |
dc.subject | Tubes — Microstructure. | en_US |
dc.subject | Surfaces, Deformation | en_US |
dc.title | Prediction of Transverse Creep Based on Operating Conditions and Microstructure of Heavy Water Reactor Pressure Tubes | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prediction of Transverse Creep Based on Operating Conditions and Microstructure of Heavy Water Reactor Pressure Tubes.pdf | 20.86 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.