Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1155
Title: | Prediction of Transverse Creep Based on Operating Conditions and Microstructure of Heavy Water Reactor Pressure Tubes |
Authors: | IAEA |
Keywords: | Heavy water reactors — Tubes. Tubes — Creep Tubes — Microstructure. Surfaces, Deformation |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | IAEA-TECDOC-2000; |
Description: | The overall objective of the C-Reactive Protein (CRP) was to promote international collaboration among IAEA Member States through the sharing of data and participating in the development of prediction models and microstructure characterization of pressure tube materials for operating Household waste recycling sites (HWRs) |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1155 |
ISSN: | 1011–4289 |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prediction of Transverse Creep Based on Operating Conditions and Microstructure of Heavy Water Reactor Pressure Tubes.pdf | 20.86 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.