Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1218
Title: | Modelling Approaches for Management and Remediation at Sites Affected by Past Activities |
Authors: | IAEA |
Keywords: | Nuclear power plants — Safety measures. | Independent regulatory commissions. | Inspection |
Issue Date: | 2024 |
Publisher: | NNRA Library |
Series/Report no.: | -TECDOC-2036; |
Abstract: | EMRAS II WG2 was established to develop or improve assessment methodologies and modelling for the management and remediation of different types of sites affected by past activities (including historic NORM sites and nuclear legacy sites). This was implemented by creating a joint forum of regulatory authorities, operating organizations, modelers, and assessment specialists, and by using selected sites as case studies. The objective was to use actual site characteristics and challenges in the management of such sites within a reference approach for risk assessment and environmental impact assessment appropriate to the 3 A risk assessment is defined as an “Assessment of the radiation risks and other risks associated with normal operation and possible accidents involving facilities and activities. This will normally include consequence assessment, together with some assessment of the probability of those consequences arising” [6]. The risk assessment is typically part of a safety assessment, which is defined as “The systematic process that is carried out throughout the design process (and throughout the lifetime of the facility or the activity) to ensure that all the relevant safety requirements are met by the proposed (or actual) design” [6]. 4 A radiological environmental impact assessment is defined as “Assessment of the expected radiological impacts of facilities and activities on the environment for the purposes of protection of the public and protection of the environment against radiation risks” [6].management and remediation of actual sites affected by past activities. The objective of this publication is to present the results generated from modelling of case studies by EMRAS II WG2 in the context of the stepwise remediation process presented in GSG-15 [1] to demonstrate its practical application. |
Description: | Vienna : International Atomic Energy Agency, 2024. | Series: IAEA TECDOC series, ISSN 1011-4289 ; no. 2036 | Includes bibliographical references |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1218 |
ISSN: | IAEAL 23-01640 | ISBN 978-92-0-154123-9 ( | ISBN 978-92-0-154223-6 ISBN 978-92-0-154323 |
Appears in Collections: | Nuclear and Radiation Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling Approaches for Management and Remediation at Sites Affected by Past Activities.pdf | 9.03 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.