Public Exposure and Environmental Safety
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
Issue Date | Title | Author(s) |
2022 | Overview of International Radiation Protection and Safety of Radiation Sources: Basic Safety Standard | Olugbenga, Abejide |
2022 | Biodosimetry | Mfon, Ebong |
2020 | Entrance Surface Dose Measurement in Adult Patients undergoing X-ray Diagnostic Proceduresin selected Clinics in Lagos State | Olugbenga, Abejide |
2016 | Establishing Radiological Baseline Data in Nigeria | Ekong, Godwin |
2015 | Determination of Radionuclides Surface Concentration and Radiation Level | Ekong, Godwin |
2016 | Radiological Assessment of Metal Recycling Practice in Nigeria: A case study of Delta Steel Company, Warri | Ekong, Godwin; Olasinde, Tayo; Nwankwo, Chioma |
2019 | Calibration of detectors (Protection Level Instruments) and the NNRA SSDL | Abejide, Olugbenga |
2016 | Uranium Mining and Milling in Nigeria | Ekeocha, Christabel |
2019 | Environmental Radiological Monitoring in Nigeria | Ekeocha, Christabel |
2019 | Monitoring Strategy for Public Exposure in Nuclear Medical Facilities in Nigeria | Ekeocha, Christabel |
2019 | Organization and Implementation of National Dose Registry (NDR) | Ikyuu, Gabriel |
2011 | Radon Measurement using Solid State Nuclear Track Detector (SSNTD) | Oyeyemi, Samuel |
2016 | Uranium Mining and Milling in Nigeria | Ekeocha, Christabel |
2017 | Evaluation of Occupational Dose in Nigeria | Ekong, Ekong |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14