Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/487
Title: | Entrance Surface Dose Measurement in Adult Patients undergoing X-ray Diagnostic Proceduresin selected Clinics in Lagos State |
Authors: | Olugbenga, Abejide |
Keywords: | Diagnostic Reference Level Entrance Surface Dose |
Issue Date: | 2020 |
Publisher: | NNRA Library |
Abstract: | The objective of this study was aimed at determining the Entrance Surface Dose (ESD) in adult patients in selected radiology centers in Lagos state that is six selected radiology centers with seven x-ray machines. ESD is a very important parameter used in determining diagnostic reference levels. This was achieved by the use of human surrogates (phantoms) of different thickness such as PMMA, Rex Phantom and Copper phantom and detector known as diavolt was used to measured dose in µGy, the output kVp and the x ray exposure time in seconds |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/487 |
Appears in Collections: | Public Exposure and Environmental Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Entrance Surface Measurement....pdf | 179.15 kB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.