Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/535
Title: | Modelling of Marine Dispersion and Transfer of Radionuclides Accidentally Released from Land Based Facilities |
Authors: | IAEA |
Keywords: | Radioisotopes | Simulation methods. Radioactive substances in rivers, lake Migration. |
Issue Date: | 2019 |
Publisher: | NNRA Library |
Series/Report no.: | TECDOC-1876; |
Description: | Models are essential tools for evaluating radiological impacts within the safety assessment process and for regulatory control of nuclear facilities and activities in planned, existing and emergency exposure situations. Modelling the fate of radionuclides in the environment and assessing the resulting radiation doses to people and the environment is needed |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/535 |
Appears in Collections: | Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling of Marine Dispersion and Transfer of Radionuclides Accidentally Released from Land Based Facilities.pdf | 5.98 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.