Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/541
Title: | Use of Laser Carbon Dioxide Carbon Isotope Analysers in Agriculture |
Authors: | IAEA |
Keywords: | Soils — Analysis Soils — Carbon content — Analysis. Carbon dioxide lasers. |
Issue Date: | 2019 |
Publisher: | NNRA Library |
Series/Report no.: | -TECDOC-1866; |
Description: | The present publication provides guidance for scientists, technicians and students in the use of laser CO2 carbon isotope analysers to evaluate agricultural management practices and optimize soil organic carbon sequestration for sustainable and climate-smart agriculture. Laser CO2 carbon isotope analysis is a relatively new technology that allows for real-time, in situ measurements of the concentration and carbon-13 signature of CO2. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/541 |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Use of Laser Carbon Dioxide Carbon Isotope Analysers in Agriculture.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.