Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/580
Title: | Energy, Electricity and Nuclear Power Estimates for the Period up to 2050 |
Authors: | IAEA |
Keywords: | Nuclear power Energy consumption Electricity production |
Issue Date: | 2018 |
Publisher: | NNRA Library |
Series/Report no.: | No. 1; |
Description: | Reference Data Series No. 1 (RDS-1) is an annual publication — currently in its thirty-eighth edition — containing estimates of energy, electricity and nuclear power trends up to the year 2050 |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/580 |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Energy, Electricity and Nuclear Power Estimates for the Period up to 2050.pdf | 4.11 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.