Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/598
Title: | Examining the Technoeconomics of Nuclear Hydrogen Production and Benchmark Analysis of the IAEA HEEP Software |
Authors: | IAEA |
Keywords: | Nuclear energy — Industrial applications Engineering economy — Computer programs. Hydrogen as fuel — Research Nuclear engineering |
Issue Date: | 2018 |
Publisher: | NNRA Library |
Series/Report no.: | TECDOC-1859; |
Description: | The present publication documents the results of an IAEA coordinated research project on the technoeconomics of producing hydrogen using nuclear energy. Launched in September 2012, the project has created a platform for information exchange among 11 Member States; assessed technical and economic aspects of nuclear hydrogen production, including case studies of various scenarios and comparison with conventional and renewable options; improved understanding of the practical challenges involved; and, on the basis of the project’s outcome of the, recommended follow-up activities such as developing a road map and addressing socioeconomic aspects of nuclear hydrogen deployment and application. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/598 |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Examining the Technoeconomics of Nuclear Hydrogen Production and Benchmark Analysis of the IAEA HEEP Software.pdf | 5.93 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.