Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/630
Title: | Operating Experience with Nuclear Power Stations in Member States |
Authors: | IAEA |
Keywords: | Commercial operation Outages Fuel and Refuelling Systems Electrical Systems |
Issue Date: | 2020 |
Publisher: | NNRA Library |
Description: | The publication provides annual performance data and outage information for individual nuclear power plants. Summaries of historical performance and outages during the lifetimes of those plants are also included. In order to provide a broad picture of nuclear power usage, six figures have been added to illustrate global operational statistics up to and including 2019 |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/630 |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Operating Experience with Nuclear Power Stations in Member States.pdf | 61.55 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.