Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/660
Title: | Approaches for Modelling of Radioecological Data to Identify Key Radionuclides and Associated Parameter Values for Human and Wildlife Exposure Assessments |
Authors: | IAEA |
Keywords: | Radioecology Radioisotopes Wildlife management. Data processing |
Issue Date: | 2021 |
Publisher: | NNRA Library |
Series/Report no.: | IAEA-TECDOC-1950; |
Description: | Models are essential tools for use in the evaluation of radiological impacts within the safety assessment process and regulatory control of nuclear facilities and activities in planned, existing and emergency exposure situations. Modelling the fate and transport of radionuclides in the environment and assessing the resulting radiation doses to people and the environment is needed |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/660 |
Appears in Collections: | Nuclear and Radiation Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Approaches for Modelling of Radioecological Data to Identify Key Radionuclides and Associated Parameter Values for Human and Wildlife Exposure Assessments.pdf | 2.8 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.