Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/683
Title: | Accuracy Requirements and Uncertainties in Radiotherapy |
Authors: | IAEA |
Keywords: | Radiotherapy. Radiation dosimetry. Cancer — Radiotherapy. |
Issue Date: | 2016 |
Publisher: | NNRA Library |
Series/Report no.: | NO.31; |
Description: | The present publication is limited to the radiotherapy procedures used in the vast majority of radiotherapy departments, including EBRT and brachytherapy, i.e. ICRU levels 1 and 2. Specialized delivery techniques such as robotic radiotherapy and modalities such as proton and heavy ion therapy are not the focus of this publication, although a brief mention is made of some of these where appropriate. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/683 |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accuracy Requirements and Uncertainties in Radiotherapy.pdf | 4.7 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.