Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/718
Title: | Thermal Performance Monitoring and Optimization in Nuclear Power Plants |
Authors: | IAEA |
Keywords: | Nuclear power plants — Management Performance — Management Nuclear power plants — Thermal properties |
Issue Date: | 2021 |
Publisher: | NNRA Library |
Series/Report no.: | TECDOC-1971; |
Description: | The objective of the publication is to provide the best practices and practical experiences related to the monitoring and optimization of plant thermal performance to enhance efficiency and reliability. All the methods available including those described in this publication are to be considered estimates |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/718 |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thermal Performance Monitoring and Optimization in Nuclear Power Plants.pdf | 12.19 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.