Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/748
Title: | Worldwide proficiency test on the determination of trace elements and uranium isotopes in drinking water |
Authors: | IAEA |
Keywords: | isotopes of uranium laboratory results |
Issue Date: | 2021 |
Publisher: | NNRA Library |
Series/Report no.: | No.64; |
Description: | Laboratories carrying out measurements for drinking water monitoring purposes are increasingly required to demonstrate competence, e.g. by participation in proficiency tests. In particular, this is a prerequisite for accreditation according to ISO 17025 [2]. Beyond formal requirements, participation in proficiency tests may help laboratories detect problems in their procedures or operation, to identify potential causes and consequently take measures to ensure that their analytical results are accurate and reliable |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/748 |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Worldwide Proficiency Test On the Determination of Trace Elements and Uranium isotopes in Drinking Water.pdf | 3.48 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.