Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/967
Title: | Methodologies for Assessing the Induced Activation Source Term for use in Decommissioning Applications |
Authors: | IAEA |
Keywords: | Nuclear power plants — Decommissioning Nuclear reactors — Decommissioning Radioactivity — Measurement Radioactive pollution |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | Safety Reports Series No. 95; |
Description: | This publication focus on the induced activation source term, as this source provides a major contribution to dose commitment, the quantity of waste generated during decommissioning activities, and the radiological content of the waste. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/967 |
ISSN: | ISSN 1020–6450 |
Appears in Collections: | Nuclear and Radiation Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Methodoloies for Assessing the Induced Activation Source Term For Use in Decommissioning Applications.pdf | 2.65 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.