Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1001
Title: | Soil quality and nutrient management for sustainable food production in Mulch based cropping systems in Sub-Saharan Africa |
Authors: | IAEA |
Keywords: | Stable isotopes Sustainable agriculture Soil fertility research |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | 18-01208 |; |
Description: | This publication simply explains the coordinate research project (CRP) was to investigate the effects of soil management and agronomic practices in mulch-based farming systems on soil fertility, ecosystem service efficiency, agricultural productivity, and on climate change and variability in cropping or integrated crop-livestock systems in the moist and dry savannahs of SSA. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1001 |
ISSN: | 1011–4289 |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soil Quality and Nutrient Management for Sustainable Food Production in Mulch Based Croping Systems in Sub-Saharan Africa.pdf | 2.38 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.