Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1021
Title: | Atomic and plasma - material interaction data for fusion |
Authors: | IAEA |
Keywords: | Atomic fusion Plasma material |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | Volume 18; |
Description: | The aim of this material is to develop an understanding of the issues related to the defect creation and trapping of hydrogen isotopes in the polycrystalline tungsten and is motivated by emergence of tungsten as a candidate plasma - facing material for the divertor in fusion devices. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1021 |
ISSN: | ISSN 1018–5577 |
Appears in Collections: | Plasma Physics and Nuclear Fusion |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atomic and plasma - material interaction data for fusion.pdf | 20.64 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.