Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1066
Title: | A Model to Assess Staffing Needs in Nuclear Medicine |
Authors: | IAEA |
Keywords: | Nuclear medicine — Professional staff. Nuclear medicine — Management. | Personnel management. Nuclear medicine physicians |
Issue Date: | 2022 |
Publisher: | VIENNA, 2022 |
Series/Report no.: | No. 19; |
Description: | This publication presents a model to calculate staffing needs in terms of full-time equivalents (FTEs) of nuclear medicine physicians, radiopharmacists, nuclear medicine technologists and nurses. The model could be applied in the planning of new departments, prior to the introduction of new technologies, or for periodical reviews of resource utilization. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1066 |
ISSN: | 2074–7667 |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Model to Assess Staffing Needs in Nuclear Medicine.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.