Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1086
Title: | Monitoring and Dose Assessment of Occupational Radiation Protection Exposures– The Nigerian Perspective |
Authors: | Idris, Yau isa, Sambo Godwin, Ekong |
Keywords: | Doses Assessment Radiation Occupational Exposure |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | IAEA-CN-300-#13; |
Description: | Radiation workers in both Radiological and nuclear facilities are often exposed to sources of ionizing radiation resulting in some level of occupational dose, in which depending on amount of doses incurred has likelihood for Radiological hazards, and this requires appropriate optimization of protection for doses reduction. The evaluation of annual average effective doses data reported in this paper relates to dose received by the occupationally exposed workers in various practices in Nigeria |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1086 |
Appears in Collections: | Internal and External Occupational Radiation Exposure |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Occupational Radiation Protection in Nigeria.pdf | 377.52 kB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.