Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1089
Title: | Accessible Technologies for the Verification of Origin of Dairy Products as an Example Control System to Enhance Global Trade and Food Safety |
Authors: | IAEA |
Keywords: | Food — Safety measures Food adulteration and inspection Stable isotopes. Analytical chemistry |
Issue Date: | 2022 |
Publisher: | Vienna 2022 |
Series/Report no.: | IAEA-TECDOC-2002; |
Description: | This publication consists of research papers utilising stable isotope and trace element (SITE) analysis, in combination with multivariate statistics, to characterise the origin of authentic milk and dairy products sampled by the participating institutes. The SI and TE data have been produced primarily by isotope ratio mass spectrometry (IRMS) and inductively coupled plasma mass spectrometry (ICP MS), respectively. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1089 |
ISSN: | 1011–4289 |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accessible Technologies for the Verification of Origin of Dairy Products as an Example Control System to Enhance........pdf | 4.26 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.