Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1099
Title: | Harmonization and Intercomparison of Models for Accidental Tritium Releases to the Atmosphere |
Other Titles: | Modelling and Data for Radiological Impact Assessments (MODARIA) Programme |
Authors: | IAEA |
Keywords: | Tritium Environmental aspects Nuclear facilities Accidents Environmental impact analysis |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | 21-01474; |
Description: | The overall goal of Wage grade (WG7) was to investigate previously neglected processes that are relevant to predicting the transfer of tritium within the terrestrial environment and to move toward the |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1099 |
ISSN: | 1011–4289 |
Appears in Collections: | Safeguards |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Harmonization and Intercomparison of Models for Accidental Tritium Releases to the Atmoshere.pdf | 4.63 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.