Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/1144
Title: | Towards Best Practices in Isotope-enabled Hydrological Modelling Applications |
Other Titles: | FINAL REPORT OF A COORDINATED RESEARCH PROJECT |
Authors: | IAEA |
Keywords: | Hydrologic Models Hydrogeological Modeling Isotopes Hydrology Research. |
Issue Date: | 2023 |
Publisher: | NNRA Library |
Series/Report no.: | IAEA-TECDOC-2022; |
Description: | The main scope of this technical document is to contribute to the improvement of hydrological modelling by using stable isotopes in water that can provide an additional means of water balance simulation, model calibration, and validation procedures. This in turn will improve model capabilities to forecast impacts of climate and other changes on freshwater availability and sustainability as well as isotope-based assessment and management of water resources in Member States of the IAEA |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/1144 |
ISSN: | 1011–4289 |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Towards Best Practices in.pdf | 2.22 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.