Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/547
Title: | Assessment of Zinc Metabolism in Humans Using Stable Zinc Isotope Techniques Assessment of Zinc Metabolism in Humans Using Stable |
Authors: | IAEA |
Keywords: | Stable isotopes in medical diagnosis. Zinc — Metabolism — Regulation Zinc in the body |
Issue Date: | 2018 |
Publisher: | NNRA Library |
Series/Report no.: | No. 35; |
Description: | The publication was developed with input from international experts and is intended for nutritionists, analytical chemists and other professionals interested in the application of stable isotope techniques to evaluate human zinc nutrition and metabolism. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/547 |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment of Zinc Metabolism in Humans Using Stable Zinc Isotope Techniques.pdf | 2.23 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.