Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/665
Title: | Seismic Instrumentation System and Its Use in Post-earthquake Decision Making at Nuclear Power Plants |
Authors: | IAEA |
Keywords: | Nuclear power plants Earthquake effects Safety measures. Seismology — Instruments |
Issue Date: | 2021 |
Publisher: | NNRA Library |
Series/Report no.: | TECDOC-1956; |
Description: | The purpose of this publication is to provide information on recent experience in the implementation of seismic instrumentation systems and on the utilization of earthquake records to assess the damage potential of the motion. The publication is also expected to be an important reference in developing more reliable and effective post-earthquake actions and procedures |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/665 |
Appears in Collections: | Nuclear Power |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nuclear Power Plants.pdf | 7.04 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.