Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/696
Title: | Nuclear Cardiology: Guidance on the Implementation of SPECT Myocardial Perfusion Imaging |
Authors: | IAEA |
Keywords: | Cardiovascular system Heart — Radionuclide imaging. Single-photon emission computed tomography. Diseases — Diagnosis |
Issue Date: | 2016 |
Publisher: | NNRA Library |
Series/Report no.: | No.23(Rev.1); |
Description: | This publication provides a detailed analysis of all the steps involved in the delivery of nuclear cardiology services, from referrals to reporting, and is intended to serve as guidance on the implementation, homogenization and enhancement of MPI practice in those Member States where the technique is under development. The aim is also to help to strengthen current nuclear cardiology practices where they already exist, in order to facilitate their upgrade to currently accepted standards to provide better quality services to the population |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/696 |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nuclear Cardiology Guidance on the Implementation of SPECT Myocardial Perfusion Imaging.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.