Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/697
Title: | Introduction to Body Composition Assessment Using the Deuterium Dilution Technique with Analysis of Saliva Samples by Fourier Transform Infrared Spectrometry |
Authors: | IAEA |
Keywords: | Human body-composition-Measurement Body composition Fourier Transform Infrared Spectroscopy Spectrometry |
Issue Date: | 2010 |
Publisher: | NNRA Library |
Series/Report no.: | NO.12; |
Description: | This publication is targeted at new users of this technique, for example nutritionists, analytical chemists and other professionals. more information on the theoretical background and practical application of state of the art methodologies to monitor changes in body composition can be found in IAEA publication |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/697 |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction to Body Composition Assessment Using the Deuterium Dilution Technique with Analysis of Saliva Samples by Fourier Transform Infrared Spectrometry.pdf | 6.32 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.