Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/699
Title: | (GOSTT) Implementing Advanced Hybrid Molecular Imaging and Non-imaging Probes for Advanced Cancer Management |
Authors: | IAEA |
Keywords: | Cancer — Diagnosis. Lymph nodes — Cancer Radiopharmaceuticals. Positron-Emission Tomography |
Issue Date: | 2014 |
Publisher: | NNRA Library |
Series/Report no.: | NO.29; |
Description: | This book provides an update on innovations in the use of radiopharmaceuticals for sentinel lymph node mapping (SLNM) and SLNB, in combination with vital dyes when appropriate, to facilitate detection of sentinel lymph nodes (SLNs). In addition, the book provides an update on advances in the implementation of hybrid imaging technologies for the surgical management of patients with cancer in conjunction with intraoperative regional lymph node (LN) mapping |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/699 |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guided Intraoperative Scintigraphic Tumour Targeting (GOSTT)Implementing Advanced Hybrid Molecular Imaging and Non-imaging Probes for Advanced Cancer Management.pdf | 8.32 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.