Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/709
Title: | Stable Isotope Technique to Assess Intake of Human Milk in Breastfed Infants |
Authors: | IAEA |
Keywords: | Breastfeeding Breast milk Stable isotopes tracers |
Issue Date: | 2010 |
Publisher: | NNRA Library |
Series/Report no.: | NO.7; |
Description: | This publication is a practical guide to the assessment of the human milk intake by breastfed babies using the deuterium oxide dose-to-mother technique. its intended for nutritionist, analytical chemists and other health professionals, who may have no previous experience of using stable isotopes technique. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/709 |
Appears in Collections: | Human Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Stable Isotope Technique to Assess Intake of Human Milk in Breastfed Infants.pdf | 2.5 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.