Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/803
Title: | Natural Radiation- Cosmic Radiation |
Authors: | IAEA |
Keywords: | Cosmogenic Radionuclides Typical Cosmic Ray Dose Rates |
Issue Date: | 2021 |
Publisher: | NNRA Library |
Description: | To learn about the Cosmic radiation from space, cosmogenic radionuclides, variance of cosmic radiation with latitude and altitude, and exposure from cosmic radiation |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/803 |
Appears in Collections: | Sources of Radiation |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Natural Radiation - Cosmic Radiation.pdf | 796.42 kB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.