Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/884
Title: | Case study on assessment of radiological environmental impact from normal operation |
Authors: | IAEA |
Keywords: | Nuclear facilities environmental aspect Nuclear power plants environmental aspects| Environmental impact analysis Radiation safety measures |
Issue Date: | 2022 |
Publisher: | NNRA e-library |
Series/Report no.: | IAEAL 22-01488; |
Description: | This publication is focused on the estimation of off-site consequences of the routine normal operation releases of radioactivity from an Nuclear Power Plant (NPP) to the environment. The hypothetical source terms used for the assessment were based on normal operation releases from actual Nuclear power plants. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/884 |
ISSN: | ISSN 1011–4289 ; no. 1996 |
Appears in Collections: | Environment |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Case Study on Assessment.pdf | 9.66 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.