Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/926
Title: | Guidelines for Sediment Tracing Using the Compound Specific Carbon Stable Isotope Technique |
Authors: | IAEA |
Keywords: | Stable isotope tracers Stable isotopes in ecological research |
Issue Date: | 2022 |
Publisher: | NNRA LIBRARY |
Series/Report no.: | IAEAL 19-01260; |
Description: | The objectives of this TECDOC is to provide guidance in the use of the compound-specific stable isotopes (CSSI) technique for identifying areas at risk and the sources of sediment within various aggro-ecosystems. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/926 |
ISSN: | 1011–4289 |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Guidelines for Sediment Tracing Using the Compound Specific Carbom Stable Isotope Technique.pdf | 3.91 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.