Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/937
Title: | Soil Moisture Mapping with a Portable Cosmic Ray Neutron Sensor |
Authors: | IAEA |
Keywords: | Soil moisture Soil mapping |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | 18-01157; |
Description: | This publication provides assistance to Member States i.e IAEA in the implementation of suitable nuclear and related techniques to enhance agricultural production. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/937 |
ISSN: | 1011–4289 ; |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soil Moisture Mapping with a Portable Cosmic Ray Neutrpn Sensor.pdf | 2.85 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.