Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/943
Title: | Use of Laser Carbon Dioxide Carbon Isotope Analysers in Agriculture |
Authors: | IAEA |
Keywords: | Soils Analysis Soils Carbon content Analysis |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | 19-01225; |
Description: | This publication was developed to guide scientists, technicians and students in the use of a laserCO2 carbon isotope analyser to track and trace CO2 that, for example, can be emitted by soils.It contains novel protocols on how to create reference gases for calibration and quality control and how to manage data as well as how to enhance accuracy and precision of CO2measurements |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/943 |
ISSN: | 1011–4289 |
Appears in Collections: | Food and Agriculture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Use of Laser Carbon Dioxide Carbon Isotope Analysers in Agriculture.pdf | 3.1 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.