Please use this identifier to cite or link to this item:
http://elibrary.nnra.gov.ng/jspui/handle/123456789/963
Title: | Hybrid Simulation to Assess Performance of Seismic Isolation in Nuclear Power Plants |
Authors: | IAEA |
Keywords: | Nuclear power plants — Safety measures Hybrid computer simulation Earthquake resistant design |
Issue Date: | 2022 |
Publisher: | NNRA Library |
Series/Report no.: | IAEA-TECDOC-1888; |
Description: | This publication introduce hybrid simulation to the uninformed reader, to present the results of the benchmark exercise and to demonstrate the use of hybrid simulation to further validate the applicability of seismic isolation to nuclear structures. |
URI: | http://elibrary.nnra.gov.ng/jspui/handle/123456789/963 |
ISSN: | ISSN 1011–4289 |
Appears in Collections: | Nuclear and Radiation Safety |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hybrid Simulation to Assess Performance Of Seismic Isolation Of in Nuclear Power Plants.pdf | 21.08 MB | Adobe PDF | View/Open |
Items in e-Library are protected by copyright, with all rights reserved, unless otherwise indicated.